Every trade executed under the Market Control Framework (MCF). Transparent. Verified. Consistent.
74.8%
Win Rate
276W / 93L
+507.3%
Net Return
On $10,000 base
8.8%
Max Drawdown
Peak to trough
369
Total Trades
Closed positions
4.71
Profit Factor
Gross win / gross loss
0.70R
Expectancy
Expected value per trade
1.18R
Avg R-Multiple
Per winning trade
0.31
Sharpe Ratio
Risk-adjusted return
57.65
Recovery Factor
Net return / max DD
+507.3%
Total Return
8.8%
Max Drawdown
$10,000
Starting Balance
15
Max Win Streak
Consecutive wins
4
Max Loss Streak
Consecutive losses
15.5h
Avg Trade Duration
Entry to close
369 trades ยท 276W ยท 93L
| # | Asset | Type | Entry Time | Entry | SL | TP | Exit Time | Exit | Pips | R | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAS100 | BUY | 21/07/2026 14:19:59 | 29010.90000 | 28980.90000 | 29070.90000 | 21/07/2026 15:41:33 | 29124.60000 | +1137000.0 | +3.79R | MCF |
| 2 | US30 | BUY | 21/07/2026 12:53:31 | 52036.10000 | 52006.10000 | 52096.10000 | 21/07/2026 15:40:44 | 52242.00000 | +2059000.0 | +6.86R | MCF |
| 3 | XAUUSD | BUY | 21/07/2026 14:07:49 | 4057.46000 | 4037.46000 | 4097.46000 | 21/07/2026 14:34:55 | 4071.52479 | +140.7 | +0.70R | MCF |
| 4 | XAUUSD | SELL | 21/07/2026 10:08:58 | 4062.65000 | 4082.65000 | 4022.65000 | 21/07/2026 12:25:54 | 4054.87933 | +77.7 | +0.39R | MCF |
| 5 | GBPUSD | BUY | 21/07/2026 08:46:35 | 1.34343 | 1.34043 | 1.34943 | 21/07/2026 11:54:15 | 1.34042 | -30.1 | -1.00R | MCF |
Real candle-by-candle replay ยท entry, SL, TP overlays ยท MAE/MFE analytics
Every signal follows the same 5-step framework. No exceptions.
Macro Bias Alignment
Structure Confirmation
Liquidity Mapping
Risk Allocation (1โ2% max)
Target Structuring (RR 1:2+ min)
โ Performance audited monthly internally
โ Risk capped at 2% per trade
โ No martingale. No grid. No gambling systems.
โ Structure-based discretionary execution.
Join the tier that matches your commitment level
Trading involves risk. Past performance does not guarantee future results. BeaconFX operates with structured risk management and capital preservation principles.