Every trade executed under the Market Control Framework (MCF). Transparent. Verified. Consistent.
75.7%
Win Rate
358W / 115L
+749.2%
Net Return
On $10,000 base
8.8%
Max Drawdown
Peak to trough
473
Total Trades
Closed positions
5.34
Profit Factor
Gross win / gross loss
0.80R
Expectancy
Expected value per trade
1.30R
Avg R-Multiple
Per winning trade
0.29
Sharpe Ratio
Risk-adjusted return
85.14
Recovery Factor
Net return / max DD
+749.2%
Total Return
8.8%
Max Drawdown
$10,000
Starting Balance
20
Max Win Streak
Consecutive wins
4
Max Loss Streak
Consecutive losses
14.6h
Avg Trade Duration
Entry to close
473 trades ยท 358W ยท 115L
| # | Asset | Type | Entry Time | Entry | SL | TP | Exit Time | Exit | Pips | R | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XAGUSD | BUY | 02/09/2026 14:17:44 | 65.35600 | 63.35600 | 69.35600 | 03/09/2026 10:17:09 | 65.60400 | +2.5 | +0.12R | MCF |
| 2 | XAUUSD | BUY | 02/09/2026 14:17:06 | 4387.54000 | 4367.54000 | 4427.54000 | 03/09/2026 10:16:40 | 4424.77000 | +372.3 | +1.86R | MCF |
| 3 | XAUUSD | SELL | 02/09/2026 09:20:48 | 4312.79000 | 4332.79000 | 4272.79000 | 02/09/2026 10:25:35 | 4303.65808 | +91.3 | +0.46R | MCF |
| 4 | XAGUSD | SELL | 02/09/2026 09:21:02 | 63.79400 | 65.79400 | 59.79400 | 02/09/2026 10:25:07 | 63.63297 | +1.6 | +0.08R | MCF |
| 5 | USDCAD | BUY | 01/09/2026 13:14:07 | 1.38885 | 1.38585 | 1.39485 | 01/09/2026 18:05:16 | 1.39025 | +14.0 | +0.47R | MCF |
Real candle-by-candle replay ยท entry, SL, TP overlays ยท MAE/MFE analytics
Every signal follows the same 5-step framework. No exceptions.
Macro Bias Alignment
Structure Confirmation
Liquidity Mapping
Risk Allocation (1โ2% max)
Target Structuring (RR 1:2+ min)
โ Performance audited monthly internally
โ Risk capped at 2% per trade
โ No martingale. No grid. No gambling systems.
โ Structure-based discretionary execution.
Join the tier that matches your commitment level
Trading involves risk. Past performance does not guarantee future results. BeaconFX operates with structured risk management and capital preservation principles.